Past meetings
Date | Topic | Location | Further information |
---|---|---|---|
06 Jun 2019 | Predicting the next flu epidemic | D-BSSE | Talk by Richard Neher (Biozentrum) and hands-on tutorial to nextstrain |
18 Dec 2018 | Year end get together | Basel Weihnachtsmarkt | Discuss science over a warming beverage. |
22 Nov 2018 | Real world data | D-BSSE | Talk by Gorana Capkun (NIBR) and panel discussion |
28 Jun 2018 | Sequential (not sequencing!) data analysis | Swiss TPH | World-café discussions |
28 Jan 2018 | Single Cell RNA Sequencing | Novartis Campus | Short talks by Panagiotis Papasaikas (FMI), Rebekka Wegmann (NIBR) and Jack Kuipers (D-BSSE), and panel discussion, additionally including Walter Carbone and Charlotte Soneson. |
30 Nov 2017 | Year end get together | Basel Weihnachtsmarkt | Discuss science over a warming beverage. |
21 Sep 2017 | Machine Learning II | D-BSSE | Hackathon. |
08 Jun 2017 | Machine learning I | Swiss TPH | Short talks in a mini-symposium style. |
16 Feb 2017 | Data sources and databases | D-BSSE | Slide carousel and world-café discussion. Download the list of identified databases here. |
01 Dec 2016 | Phylodynamics | Novartis Campus | Talks from Jūlija Pečerska (D-BSSE) and Chris Field (Biozentrum, University of Basel). |
28 Sep 2016 | Kick-off meeting | D-BSSE | Identification of topics through slide carousel. |
Legend of locations and other abbreviations
D-BSSE: Department for Biosystems Science and Engineering
NIBR: Novartis Institute of Biomedical Research
Swiss TPH: Swiss Tropical and Health Institute
FMI: Friedrich-Miescher Institute
Talks
We highly encourage all speakers and participants to share their talks and slides on our github page. Unfortunately, some slides contain information that cannot be shared publicly due to industry regulations.